Commissioner's Madness 2023

Summary of Picks
(as of Mon, Apr 10, 2023, 6:55 PM)

Select Report:
Team NameRecordSeedStatusFirst FourRnd of 32Sweet 16Great 8Final 4FinalsChampion
Alabama29-51Eliminated0 (0%)120 (100%)119 (99%)111 (93%)59 (49%)41 (34%)15 (13%)
Arizona28-62Eliminated0 (0%)116 (97%)113 (94%)81 (68%)42 (35%)20 (17%)13 (11%)
Arkansas20-138Eliminated0 (0%)58 (48%)2 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Auburn20-129Eliminated0 (0%)69 (57%)2 (2%)1 (1%)0 (0%)0 (0%)0 (0%)
Baylor22-103Eliminated0 (0%)117 (98%)83 (69%)30 (25%)15 (13%)7 (6%)1 (1%)
Boise State24-910Eliminated0 (0%)67 (56%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Col of Charl31-312Eliminated0 (0%)27 (23%)10 (8%)1 (1%)1 (1%)0 (0%)0 (0%)
Colgate26-815Eliminated0 (0%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Connecticut25-84Still In0 (0%)110 (92%)83 (69%)28 (23%)11 (9%)4 (3%)3 (3%)
Creighton21-126Eliminated0 (0%)76 (63%)28 (23%)4 (3%)0 (0%)0 (0%)0 (0%)
Drake27-712Eliminated0 (0%)46 (38%)13 (11%)0 (0%)0 (0%)0 (0%)0 (0%)
Duke26-85Eliminated0 (0%)106 (88%)77 (64%)32 (27%)16 (13%)5 (4%)3 (3%)
FAU31-39Eliminated0 (0%)41 (34%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
FDU/Tex So19-1516Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Furman27-713Eliminated0 (0%)11 (9%)5 (4%)0 (0%)0 (0%)0 (0%)0 (0%)
Gonzaga28-53Eliminated0 (0%)120 (100%)112 (93%)66 (55%)36 (30%)13 (11%)9 (8%)
Grand Canyon24-1114Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Houston31-31Eliminated0 (0%)120 (100%)115 (96%)107 (89%)73 (61%)50 (42%)28 (23%)
Howard22-1216Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Illinois20-129Eliminated0 (0%)62 (52%)3 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
Indiana22-114Eliminated0 (0%)96 (80%)69 (57%)9 (8%)6 (5%)1 (1%)1 (1%)
Iona27-713Eliminated0 (0%)10 (8%)5 (4%)2 (2%)1 (1%)1 (1%)0 (0%)
Iowa19-138Eliminated0 (0%)51 (43%)3 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Iowa State19-136Eliminated0 (0%)96 (80%)17 (14%)3 (3%)0 (0%)0 (0%)0 (0%)
Kansas27-71Eliminated0 (0%)120 (100%)115 (96%)86 (72%)36 (30%)14 (12%)9 (8%)
Kansas State23-93Eliminated0 (0%)114 (95%)81 (68%)26 (22%)8 (7%)4 (3%)3 (3%)
Kennesaw St26-814Eliminated0 (0%)3 (3%)2 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Kent State28-613Eliminated0 (0%)24 (20%)8 (7%)0 (0%)0 (0%)0 (0%)0 (0%)
Kentucky21-116Eliminated0 (0%)92 (77%)29 (24%)8 (7%)2 (2%)1 (1%)0 (0%)
Louisiana26-713Eliminated0 (0%)14 (12%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Marquette28-62Eliminated0 (0%)119 (99%)106 (88%)76 (63%)36 (30%)15 (13%)7 (6%)
Maryland21-128Eliminated0 (0%)59 (49%)1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)
Memphis26-88Eliminated0 (0%)79 (66%)7 (6%)1 (1%)0 (0%)0 (0%)0 (0%)
Miami (Fla.)25-75Eliminated0 (0%)74 (62%)30 (25%)3 (3%)1 (1%)1 (1%)1 (1%)
Michigan St19-127Eliminated0 (0%)58 (48%)8 (7%)2 (2%)1 (1%)0 (0%)0 (0%)
Missouri24-97Eliminated0 (0%)45 (38%)2 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Montana St25-914Eliminated0 (0%)6 (5%)3 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
N. Kentucky22-1216Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
NC State23-1011Eliminated0 (0%)44 (37%)7 (6%)1 (1%)0 (0%)0 (0%)0 (0%)
NC-Asheville27-715Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Nevada/ASU22-1011Eliminated0 (0%)26 (22%)2 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Northwestern21-117Eliminated0 (0%)53 (44%)3 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Oral Roberts30-412Eliminated0 (0%)14 (12%)7 (6%)2 (2%)0 (0%)0 (0%)0 (0%)
Penn State22-1310Eliminated0 (0%)42 (35%)6 (5%)5 (4%)1 (1%)0 (0%)0 (0%)
Pitt/Miss St22-1111Eliminated0 (0%)24 (20%)4 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
Princeton21-815Eliminated0 (0%)4 (3%)1 (1%)1 (1%)1 (1%)0 (0%)0 (0%)
Providence21-1111Eliminated0 (0%)28 (23%)7 (6%)4 (3%)1 (1%)1 (1%)1 (1%)
Purdue29-51Eliminated0 (0%)120 (100%)112 (93%)75 (63%)50 (42%)24 (20%)11 (9%)
San Diego St27-65Eliminated0 (0%)93 (78%)38 (32%)2 (2%)0 (0%)0 (0%)0 (0%)
Santa Barbara27-714Eliminated0 (0%)3 (3%)2 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
SEMo St/Tx AM-CC19-1616Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
St Mary's26-75Eliminated0 (0%)73 (61%)25 (21%)3 (3%)0 (0%)0 (0%)0 (0%)
TCU21-126Eliminated0 (0%)94 (78%)6 (5%)1 (1%)0 (0%)0 (0%)0 (0%)
Tennessee23-104Eliminated0 (0%)106 (88%)35 (29%)10 (8%)6 (5%)1 (1%)1 (1%)
Texas26-82Eliminated0 (0%)119 (99%)94 (78%)67 (56%)30 (25%)16 (13%)9 (8%)
Texas A&M25-97Eliminated0 (0%)78 (65%)20 (17%)9 (8%)0 (0%)0 (0%)0 (0%)
UCLA29-52Eliminated0 (0%)120 (100%)117 (98%)53 (44%)36 (30%)18 (15%)5 (4%)
USC22-1010Eliminated0 (0%)62 (52%)6 (5%)3 (3%)0 (0%)0 (0%)0 (0%)
Utah State26-810Eliminated0 (0%)75 (63%)4 (3%)3 (3%)0 (0%)0 (0%)0 (0%)
VCU27-712Eliminated0 (0%)47 (39%)7 (6%)0 (0%)0 (0%)0 (0%)0 (0%)
Vermont23-1015Eliminated0 (0%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Virginia25-74Eliminated0 (0%)109 (91%)67 (56%)5 (4%)2 (2%)1 (1%)0 (0%)
West Virginia19-149Eliminated0 (0%)61 (51%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Xavier25-93Eliminated0 (0%)117 (98%)97 (81%)35 (29%)9 (8%)2 (2%)0 (0%)

Web Report generated by OfficePool